




Dax Sector Exposure
market capitalization | ||
Chemical, pharmaceutical, biotechnology and medical technology | 267,779 million | 22.75% |
BASF | 85,887 million | 7.30% |
Bavarian | 87,202 million | 7.41% |
Fresenius | 36,230 million | 3.08% |
Fresenius Medical Care St | 27,106 million | 2.30% |
Henkel Vz | 19,687 million | 1.67% |
LINDE AG ONZUMT. | 0 million | 0.00% |
Merck KGaA | 11,668 million | 0.99% |
Diversified holdings / conglomerates | 13,543 million | 1.15% |
ThyssenKrupp | 13,543 million | 1.15% |
Electronics, hardware and software | 311,006 million | 26.43% |
Deutsche Telekom | 71.446 million | 6.07% |
Infineon | 26,327 million | 2.24% |
SAP | 113.401 million | 9.64% |
Siemens | 99,833 million | 8.48% |
Energy and raw materials | 30,092 million | 2.56% |
E.ON | 20,279 million | 1.72% |
RWE St | 9,814 million | 0.83% |
finances | 175,764 million | 14.94% |
alliance | 89,229 million | 7.58% |
Commerzbank | 15,817 million | 1.34% |
German bank | 22,515 million | 1.91% |
German Stock Exchange | 18,650 million | 1.58% |
Munich Re | 29,553 million | 2.51% |
Trade and consumption | 60,241 million | 5.12% |
adidas | 35,442 million | 3.01% |
Beiersdorf | 24,799 million | 2.11% |
Mechanical engineering, transport, logistics | 273,907 million | 23.27% |
BMW St | 52,687 million | 4.48% |
Continental | 45,260 million | 3.85% |
Daimler | 76.302 million | 6.48% |
German postal service | 50,251 million | 4.27% |
Lufthansa | 14,559 million | 1.24% |
Volkswagen Vz | 34,849 million | 2.96% |
Others | 44,511 million | 3.78% |
HeidelbergCement | 17,881 million | 1.52% |
ProSiebenSat.1 | 6,752 million | 0.57% |
Deutsche Annington Immobilien Gruppe | 19,877 million | 1.69% |
From <https://www.boerse.de/indizes/Dax/DE0008469008>

Dax in the monthly cycle since 1959
From <https://www.boerse.de/prognose/Dax/DE0008469008>

Period | course | % |
1 week | 13103.60 | -0.24% |
2 weeks | 13153.70 | -0.62% |
1 month | 13008.50 | 0.49% |
6 months | 12770.80 | 2.36% |
Year-to-date | 11481.10 | 13.86% |
1 year | 11449.90 | 14.17% |
3 years | 9,922.11 | 31.75% |
5 years | 7,636.23 | 71.19% |
ten years | 8,002.67 | 63.36% |
15 years | 3,000.84 | 335.64% |
20 years | 4,121.79 | 217.16% |
30 years | 1,049.80 | 1,145.27% |
40 years | 552.05 | 2,268.05% |
50 years | 491.09 | 2,562.00% |
Max. (29.09.1959) | 374.75 | 3,388.41% |
Dax annual closing prices
year | first | High | Deep | ending | change |
2017 | 11481.10 | 13478.86 | 11481.10 | 13072.80 | 13.86% |
2016 | 10743.00 | 11481.06 | 8,752.87 | 11481.10 | 6.87% |
2015 | 9,805.55 | 12374.73 | 9,427.64 | 10743.00 | 9.56% |
2014 | 9,552.16 | 10087.12 | 8,571.95 | 9,805.55 | 2.65% |
2013 | 7,612.39 | 9,589.39 | 7,459.96 | 9,552.16 | 25.48% |
2012 | 5,898.35 | 7,672.10 | 5,898.35 | 7,612.39 | 29.06% |
2011 | 6,914.19 | 7,527.64 | 5,072.33 | 5,898.35 | -14.69% |
2010 | 5,957.43 | 7,077.99 | 5,434.34 | 6,914.19 | 16.06% |
2009 | 4,810.20 | 6,011.55 | 3,666.41 | 5,957.43 | 23.85% |
2008 | 8,067.32 | 7,949.11 | 4,127.41 | 4,810.20 | -40.37% |
2007 | 6,596.92 | 8,105.69 | 6,447.70 | 8,067.32 | 22.29% |
2006 | 5,408.26 | 6,611.81 | 5,292.14 | 6,596.92 | 21.98% |
2005 | 4,256.08 | 5,458.58 | 4,178.10 | 5,408.26 | 27.07% |
2004 | 3,965.16 | 4,261.79 | 3,646.99 | 4,256.08 | 7.34% |
2003 | 2,892.63 | 3,965.16 | 2,202.96 | 3,965.16 | 37.08% |
2002 | 5,160.10 | 5,462.55 | 2,597.88 | 2,892.63 | -43.94% |
2001 | 6,433.61 | 6,795.14 | 3,787.23 | 5,160.10 | -19.79% |
2000 | 6,958.14 | 8,064.97 | 6,200.71 | 6,433.61 | -7.54% |
1999 | 5,002.39 | 6,958.14 | 4,678.72 | 6,958.14 | 39.10% |
1998 | 4,249.69 | 6,171.43 | 3,896.08 | 5,002.39 | 17.71% |
1997 | 2,888.69 | 4,438.93 | 2,848.77 | 4,249.69 | 47.11% |
1996 | 2,253.88 | 2,909.91 | 2,253.88 | 2,888.69 | 28.17% |
1995 | 2,106.58 | 2,317.01 | 1,910.96 | 2,253.88 | 6.99% |
1994 | 2,266.68 | 2,271.11 | 1,960.59 | 2,106.58 | -7.06% |
1993 | 1,545.05 | 2,266.68 | 1,516.50 | 2,266.68 | 46.71% |
1992 | 1,577.98 | 1,811.57 | 1,420.30 | 1,545.05 | -2.09% |
1991 | 1,398.23 | 1,715.80 | 1,322.68 | 1,577.98 | 12.86% |
1990 | 1,790.37 | 1,968.55 | 1,334.89 | 1,398.23 | -21.90% |
1989 | 1,327.87 | 1,790.37 | 1,271.70 | 1,790.37 | 34.83% |
1988 | 1,000.00 | 1,340.41 | 931.18 | 1,327.87 | 32.79% |
1987 | 1,432.30 | 1,570.30 | 945.90 | 1,000.00 | -30.18% |
1986 | 1,366.20 | 1,586.00 | 1,248.60 | 1,432.30 | 4.84% |
1985 | 820.90 | 1,366.20 | 820.30 | 1,366.20 | 66.43% |
1984 | 774.00 | 820.90 | 692.70 | 820.90 | 6.06% |
1983 | 552.80 | 777.00 | 530.00 | 774.00 | 40.01% |
1982 | 490.40 | 554.60 | 476.60 | 552.80 | 12.72% |
1981 | 480.90 | 548.20 | 468.30 | 490.40 | 1.98% |
1980 | 497.79 | 535.20 | 473.90 | 480.90 | -3.39% |
1979 | 575.10 | 593.30 | 492.25 | 497.79 | -13.44% |
1978 | 549.30 | 611.67 | 525.01 | 575.10 | 4.70% |
1977 | 509.02 | 567.56 | 491.35 | 549.30 | 7.91% |
1976 | 563.25 | 593.82 | 486.74 | 509.02 | -9.63% |
1975 | 401.79 | 566.18 | 401.79 | 563.25 | 40.19% |
1974 | 403.88 | 436.42 | 372.26 | 401.79 | -0.52% |
1973 | 536.36 | 580.99 | 386.32 | 403.88 | -24.70% |
1972 | 474.21 | 596.87 | 471.16 | 536.36 | 13.11% |
1971 | 446.24 | 543.53 | 423.81 | 474.21 | 6.27% |
1970 | 618.11 | 629.11 | 444.42 | 446.24 | -27.81% |
1969 | 557.70 | 659.20 | 548.41 | 618.11 | 10.83% |
1968 | 503.22 | 603.19 | 503.22 | 557.70 | 10.83% |
1967 | 333.36 | 503.22 | 319.93 | 503.22 | 50.95% |
1966 | 423.44 | 453.38 | 324.99 | 333.36 | -21.27% |
1965 | 479.27 | 491.61 | 422.03 | 423.44 | -11.65% |
1964 | 441.74 | 527.39 | 441.74 | 479.27 | 8.50% |
1963 | 383.90 | 464.35 | 346.67 | 441.74 | 15.07% |
1962 | 489.79 | 494.70 | 316.62 | 383.90 | -21.62% |
1961 | 534.09 | 591.48 | 455.98 | 489.79 | -8.29% |
1960 | 412.21 | 603.79 | 394.84 | 534.09 | 29.57% |
1959 | 374.75 | 413.81 | 328.49 | 412.21 | 10.00% |
From <https://www.boerse.de/historische-kurse/Dax/DE0008469008>
The best years
rank | date | Previous year | ending | performance |
1 | 1985 | 820.90 | 1,366.20 | 66.43% |
2 | 1967 | 333.36 | 503.22 | 50.95% |
3 | 1997 | 2,888.69 | 4,249.69 | 47.11% |
4 | 1993 | 1,545.05 | 2,266.68 | 46.71% |
5 | 1975 | 401.79 | 563.25 | 40.19% |
The best months
rank | month | year | previous month | ending | performance |
1 | April | 2003 | 2,423.87 | 2,942.04 | 21.38% |
2 | December | 1999 | 5,896.04 | 6,958.14 | 18.01% |
3 | July | 1997 | 3,785.77 | 4,438.93 | 17.25% |
4 | April | 2009 | 4,084.76 | 4,769.45 | 16.76% |
5 | August | 1986 | 1,288.60 | 1,497.50 | 16.21% |
6 | November | 1962 | 349.57 | 404.14 | 15.61% |
7 | February | 1988 | 935.57 | 1,079.55 | 15.39% |
8th | June | 1960 | 463.94 | 533.31 | 14.95% |
9 | May | 1963 | 380.63 | 437.05 | 14.82% |
10 | January | 1971 | 446.24 | 511.92 | 14.72% |
The best days
rank | date | opening | ending | performance |
1 | 05/30/1962 | 354.41 | 399.60 | 12.75% |
2 | 13.10.2008 | 4,544.31 | 5,062.45 | 11.40% |
3 | 28.10.2008 | 4,334.64 | 4,823.45 | 11.28% |
4 | 24.11.2008 | 4,127.41 | 4,554.33 | 10.34% |
5 | 05/29/1970 | 444.60 | 485.85 | 9.28% |
6 | 29.07.2002 | 3,579.00 | 3,859.78 | 7.85% |
7 | 08.12.2008 | 4,381.47 | 4,715.88 | 7.63% |
8th | 17.01.1991 | 1,322.68 | 1,422.67 | 7.56% |
9 | 12.11.1987 | 988.20 | 1,061.60 | 7.43% |
10 | 02/01/2003 | 2,892.63 | 3,105.04 | 7.34% |
11 | 29/10/1962 | 333.92 | 358.20 | 7.27% |
12 | 11.10.2002 | 2,733.19 | 2,930.74 | 7.23% |
13 | 06.08.2002 | 3,332.65 | 3,568.64 | 7.08% |
14 | 15.10.2002 | 2,850.11 | 3,048.27 | 6.95% |
15 | 13.03.2003 | 2,202.96 | 2,354.31 | 6.87% |
16 | 24.09.2001 | 3,787.23 | 4,038.69 | 6.64% |
17 | 30.10.1987 | 1,104.40 | 1,177.40 | 6.61% |
18 | 17.10.1989 | 1,385.72 | 1,475.44 | 6.47% |
19 | 01.10.1990 | 1,334.89 | 1,420.73 | 6.43% |
20 | 05.01.1988 | 943.88 | 1,004.34 | 6.41% |
The worst years
rank | date | Previous year | ending | performance |
1 | 2002 | 5,160.10 | 2,892.63 | -43.94% |
2 | 2008 | 8,067.32 | 4,810.20 | -40.37% |
3 | 1987 | 1,432.30 | 1,000.00 | -30.18% |
4 | 1970 | 618.11 | 446.24 | -27.81% |
5 | 1973 | 536.36 | 403.88 | -24.70% |
The worst months
rank | month | year | previous month | ending | performance |
1 | September | 2002 | 3,712.94 | 2,769.03 | -25.42% |
2 | October | 1987 | 1,500.20 | 1,177.40 | -21.52% |
3 | August | 2011 | 7,158.77 | 5,784.85 | -19.19% |
4 | September | 1990 | 1,629.51 | 1,334.89 | -18.08% |
5 | August | 1998 | 5,873.92 | 4,833.89 | -17.71% |
6 | September | 2001 | 5,188.17 | 4,308.15 | -16.96% |
7 | July | 2002 | 4,382.56 | 3,700.14 | -15.57% |
8th | August | 1990 | 1,919.12 | 1,629.51 | -15.09% |
9 | January | 2008 | 8,067.32 | 6,851.75 | -15.07% |
10 | October | 2008 | 5,831.02 | 4,987.97 | -14.46% |
The worst days
rank | date | opening | ending | performance |
1 | 16/10/1989 | 1,589.28 | 1,385.72 | -12.81% |
2 | 19.08.1991 | 1,653.33 | 1,497.93 | -9.40% |
3 | 10/19/1987 | 1,458.50 | 1,321.60 | -9.39% |
4 | 11.09.2001 | 4,670.13 | 4,273.53 | -8.49% |
5 | 28.10.1997 | 3,879.12 | 3,567.22 | -8.04% |
6 | 10/26/1987 | 1,292.70 | 1,193.30 | -7.69% |
7 | 05/29/1962 | 381.97 | 354.41 | -7.22% |
8th | 21.01.2008 | 7,314.17 | 6,790.19 | -7.16% |
9 | 06/10/2008 | 5,797.03 | 5,387.01 | -7.07% |
10 | 10/10/2008 | 4,887.00 | 4,544.31 | -7.01% |
11 | 06.11.2008 | 5,166.87 | 4,813.57 | -6.84% |
12 | 06/24/2016 | 10257.00 | 9,557.16 | -6.82% |
13 | 28.10.1987 | 1,225.50 | 1,142.20 | -6.80% |
14 | 10/22/1987 | 1,379.50 | 1,287.60 | -6.66% |
15 | 10.11.1987 | 1,012.10 | 945.90 | -6.54% |
16 | 15.10.2008 | 5,199.19 | 4,861.63 | -6.49% |
17 | 14.09.2001 | 4,392.40 | 4,115.98 | -6.29% |
18 | 02.10.1998 | 4,226.49 | 3,962.50 | -6.25% |
19 | 24.03.2003 | 2,715.06 | 2,548.37 | -6.14% |
20 | 21.08.1998 | 5,488.22 | 5,163.51 | -5.92% |